Latest Service Changes
| Service | Date | Details |
| 43 | 27/02/12 | West Didsbury - Manchester. Run by Bluebird Additional Monday to Saturday journeys introduced run by Bluebird between West Didsbury and Manchester. |
| 42 | 20/02/12 | East Didsbury - Manchester. Run by Finglands. Times changed with some journeys withdrawn. |
| 3 | 30/01/12 | Blackrod - Chorley. Run by Stagecoach North West. Times changed. |
| 3A | 30/01/12 | Blackrod - Chorley. Run by Stagecoach North West. Times changed. |
| 10 * | 30/01/12 | Brookhouse - Manchester. Run by Arriva North West. The Monday to Friday journey at 0557 from Brookhouse will be run by First Manchester. |
| 17 | 30/01/12 | Rochdale - Manchester. Run by Eurobus/Jpt. Times changed with additional journeys extended to run between Rochdale and Manchester. |
| 19 * | 30/01/12 | Clifton Junction - Trafford Park. Run by Arriva North West. The 0655 journey from Clifton Junction will be run by First Manchester. The 0645 journey from Swinton to Clifton Junction is withdrawn. |
| X25 | 30/01/12 | Preston - Manchester. Run by Stagecoach North West. New route introduced between Preston, Chorley, Horwich, The Trafford Centre and Manchester, partly replacing buses X60 and X61. |
| 27 * | 30/01/12 | Swinton - Manchester. Run by Bluebird. All journeys will be run by First Manchester. |
| 44 * | 30/01/12 | Manchester Airport - Manchester. Run by Bluebird. The Monday to Friday journey at 0808 from Gatley to Manchester will no longer serve Fairmile Drive and Morningside Drive. |
| 55 * | 30/01/12 | Eccles - Pendleton. Run by Arriva North West. Withdrawn. Replaced by bus 79 between Irlams o' th' Height and Pendleton. |
| X60 | 30/01/12 | Preston - Manchester. Run by Stagecoach North West. Withdrawn. Partly replaced by new bus X25. |
| 61 * | 30/01/12 | Eccles - Westwood Park circular. Run by Arriva North West. Times changed. Some journeys are replaced by bus 66. |
| 62 * | 30/01/12 | Eccles - Westwood Park circular. Run by Arriva North West. Times changed. Some journeys are replaced by bus 66. |
| 64 * | 30/01/12 | Eccles - Brookhouse circular. Run by Arriva North West. Withdrawn. |
| 65 * | 30/01/12 | Eccles - Brookhouse circular. Run by Arriva North West. Withdrawn. |
| 66 * | 30/01/12 | Clifton Junction - Eccles. Run by Arriva North West. New Monday to Saturday daytime route introduced between Clifton Junction, Swinton, Worsley, Westwood Park, Patricroft, Eccles and Salford Royal Hospital. |
| 69 * | 30/01/12 | Eccles - Stretford. Run by Arriva North West. Withdrawn. Replaced by bus 66 between Eccles, Ellesmere Park and Salford Royal Hospital and bus 79 between Pendleton and Stretford. |
| 70 * | 30/01/12 | Clifton Junction - Salford Royal Hospital/Manchester. Run by Arriva North West. Monday to Saturday daytime journeys are withdrawn and partly replaced by new bus 66 linking Clifton, Swinton, Eccles and Salford Royal Hospital. |
| 71 * | 30/01/12 | Clifton Junction - Manchester. Run by Arriva North West. Changed to via Clifton, Whitehead Road. Minor timetable changes. |
| 72 * | 30/01/12 | Clifton - Pendleton. Run by Arriva North West. Withdrawn. Replaced by bus 66 between Clifton and Swinton and bus 79 between Swinton and Pendleton. |
| 73 * | 30/01/12 | Clifton Junction - Manchester. Run by Arriva North West. Changed to via Clifton, Whitehead Road. Minor timetable changes. |
| 74 * | 30/01/12 | Pendleton - Agecroft circular. Run by Arriva North West. All journeys will be run by First Manchester. |
| 75 * | 30/01/12 | Pendleton - Agecroft circular. Run by Arriva North West. All journeys will be run by First Manchester. |
| 79 * | 30/01/12 | Swinton - Stretford. Run by Arriva North West. New Monday to Saturday daytime route introduced replacing bus 72 between Swinton and Pendleton and bus 69 between Pendleton and Stretford. |
| 118 | 30/01/12 | North Manchester General Hospital - Manchester. Run by Jpt Times changed. |
| 125 * | 30/01/12 | Middleton - Birch circular. Run by First Manchester. Rerouted to run via Hollin instead of Langley |
| 156 * | 30/01/12 | Langley/Middleton - Manchester. Run by Jpt The Monday to Friday journey at 1702 from Manchester is retimed to run 2 minutes later. |
| 159 * | 30/01/12 | Middleton - Oldham. Run by Bluebird. Rerouted to run via Block Lane, Washbrook and Stanley Road instead of Edward Street. |
| 167 | 30/01/12 | Norden - Manchester. Run by Rossendalebus. Rossendalebus journeys are withdrawn. Replaced by bus 467 between Norden and Heywood and the Heywood Local Link along Heywood Old Road. |
| 173 * | 30/01/12 | Stepping Hill - Manchester. Run by Manchester Community Transport. Rerouted to run via Middle Hillgate, Higher Hillgate, Hempshaw Lane, Windermere Road and Nangreave Road. Replaced by buses 307 and 308 along Wellington Street, Spring Gardens, Hall Street and Banks Lane. |
| 335 * | 30/01/12 | Ashton-under-Lyne - Denton circular. Run by Jpt. Minor timetable change. All journeys will be run by First Manchester. |
| 402 * | 30/01/12 | Oldham - Royton circular. Run by Bluebird. Timetable and route changes. All journeys will be run by First Manchester. |
| 461 * | 30/01/12 | Heywood - Bury. Run by Rossendalebus. The following Monday to Friday journeys are withdrawn: 1545 from Bury, 1611 from Heywood |
| 484 * | 30/01/12 | Salford Royal Hospital - Prestwich/Whitefield. Run by Arriva North West. All journeys will be run by First Manchester. |
| 513 * | 30/01/12 | Bury - Bolton. Run by Maytree Travel. Minor timetable changes. |
| 610 * | 30/01/12 | Wigan - Hawkley Hall circular. Run by Wigan Buses Limited. Wigan Buses journeys are retimed to run 5 minutes later. |
| 614 * | 30/01/12 | Wigan - New Springs circular. Run by Wigan Buses Limited. Wigan Buses journeys are retimed to run 5 minutes later. |
| 714 | 30/01/12 | Bolton - Middlebrook circular. Run by Maytree Travel. Times changed. |
| 715 * | 30/01/12 | Wigan - Bolton. Run by Arriva North West. The following Monday to Saturday journeys will be run by Maytree Travel: 1750 from Bolton, 1845 from Wigan |
| 6 * | 29/01/12 | Rochdale - Kirkholt circular. Run by First Manchester. The 2230 and 2300 journeys from Rochdale are withdrawn on Sundays and Public Holidays. |
| 12 * | 29/01/12 | Leigh - Manchester. Run by First Manchester. Minor timetable change on Sundays and Public Holidays. |
| 15 * | 29/01/12 | Flixton - Manchester. Run by Stagecoach Manchester. Monday to Friday peak period journeys are retimed |
| 22 * | 29/01/12 | Stockport - Bolton. Run by Stagecoach Manchester. Some Monday to Friday afternoon and early evening journeys are retimed. |
| 31 * | 29/01/12 | Farnworth - Manchester. Run by Arriva North West/Jpt. Monday to Saturday journeys will be run by Maytree Travel with minor timetable changes. Sunday and Public Holiday journeys will be run by First Manchester. |
| 43 * | 29/01/12 | Manchester Airport - Manchester. Run by Stagecoach Manchester. Some Monday to Friday early morning and peak period journeys are retimed. |
| X57 * | 29/01/12 | Woodford - Manchester. Run by Stagecoach Manchester. Some Monday to Friday afternoon and early evening journeys are retimed. |
| X61 | 29/01/12 | Blackrod - The Trafford Centre. Run by South Lancs Travel. Withdrawn. |
| 63 * | 29/01/12 | Brookhouse - Manchester. Run by Arriva North West/First Manchester. All journeys will be run by First Manchester. An additional journey is introduced at 2325 from Brookhouse on Sunday and Public Holidays |
| 76 | 29/01/12 | Oldham - Manchester. Run by Stagecoach Manchester. Some Monday to Friday early morning journeys are retimed. |
| 84 * | 29/01/12 | Reddish - Manchester. Run by Stagecoach Manchester. Some Monday to Friday early morning and peak period journeys are retimed. |
| 86 * | 29/01/12 | Chorlton - Manchester. Run by Stagecoach Manchester. Some early morning journeys are retimed with additional journeys introduced. |
| 95 * | 29/01/12 | Pendleton - Whitefield. Run by Travel Master. Sunday and Public Holiday journeys will be run by First Manchester. |
| 163 | 29/01/12 | Bury - Manchester. Run by First Manchester. The Monday to Friday journey at 1922 from Bury is retimed. |
| 168 * | 29/01/12 | Chorlton - Ashton-under-Lyne. Run by Stagecoach Manchester. Some Monday to Saturday journeys are retimed. |
| 169 * | 29/01/12 | Southern Cemetery - Ashton-under-Lyne. Run by Stagecoach Manchester. Some Monday to Friday journeys are retimed. |
| 171 * | 29/01/12 | West Didsbury - Newton Heath. Run by Stagecoach Manchester. Monday to Friday peak period journeys are retimed |
| 191 | 29/01/12 | Stockport - Manchester. Run by Stagecoach Manchester. Minor timetable changes. |
| 197 * | 29/01/12 | Stockport - Manchester. Run by Stagecoach Manchester. Monday to Saturday evening journeys are retimed. |
| 203 | 29/01/12 | Stockport - Manchester. Run by Stagecoach Manchester. Times changed. |
| 204 | 29/01/12 | Hyde - Manchester. Run by Stagecoach Manchester. Monday to Friday peak period and early evening journeys from Manchester are changed. |
| 216 | 29/01/12 | Ashton-under-Lyne - Manchester. Run by Stagecoach Manchester. Some Monday to Friday early morning journeys are extended to start from Stamford Park. |
| 217 * | 29/01/12 | Manchester - Mossley circular. Run by Stagecoach Manchester. Times changed. |
| 218 * | 29/01/12 | Manchester - Mossley circular. Run by Stagecoach Manchester. Times changed. |
| 219 | 29/01/12 | Stalybridge/Ashton-under-Lyne - Manchester. Run by Stagecoach Manchester. Times changed with some additional journeys running to/from Stalybridge. |
| 220 | 29/01/12 | Stalybridge - Manchester. Run by Stagecoach Manchester. Times changed. |
| 221 | 29/01/12 | Dukinfield - Manchester. Run by Stagecoach Manchester. Times changed. |
| 225 | 29/01/12 | Clitheroe - Bolton. Run by Lancashire United. Some evening journeys are changed. |
| 236 * | 29/01/12 | Glossop - Ashton-under-Lyne/Manchester. Run by Stagecoach Manchester. Times changed. |
| 237 * | 29/01/12 | Glossop - Ashton-under-Lyne/Manchester. Run by Stagecoach Manchester. Times changed. |
| 247 * | 29/01/12 | Eccles - Altrincham. Run by Arriva North West. An additional Monday to Friday journey is introduced at 0748 from Carrington to Altrincham. |
| 250 | 29/01/12 | The Trafford Centre - Manchester. Run by Stagecoach Manchester. Times changed. |
| 255 * | 29/01/12 | Partington - Manchester. Run by Stagecoach Manchester. Some Monday to Friday early morning and peak period journeys are retimed. |
| 263 * | 29/01/12 | Altrincham - Manchester. Run by Arriva North West. The Monday to Friday journey at 1833 from Manchester is withdrawn. |
| 264 * | 29/01/12 | Altrincham - Manchester. Run by Arriva North West. The 0659 journey from Altrincham is retimed to run 10 minutes earlier. |
| 273 | 29/01/12 | Burnley - Bolton. Run by Rossendalebus. The Monday to Friday journey at 0845 from Water to Rawtenstall is withdrawn. |
| 291 * | 29/01/12 | Manchester - Trafford Park circular. Run by Bluebird. Additional Monday to Friday daytime journeys introduced between Old Trafford and Manchester. |
| 307 * | 29/01/12 | Stockport - Bramhall circular. Run by Stagecoach Manchester. Rerouted to run via Wellington Street, Spring Gardens, Hall Street and Banks Lane. Replaced by bus 173 along Middle Hillgate, Higher Hillgate, Hempshaw Lane, Windermere Road and Nangreave Road |
| 308 * | 29/01/12 | Stockport - Bramhall circular. Run by Stagecoach Manchester. Rerouted to run via Wellington Street, Spring Gardens, Hall Street and Banks Lane. Replaced by bus 173 along Middle Hillgate, Higher Hillgate, Hempshaw Lane, Windermere Road and Nangreave Road |
| 358 | 29/01/12 | Hayfield - Stockport. Run by Stagecoach Manchester. Some Monday to Friday early morning and peak period journeys are retimed |
| 406 * | 29/01/12 | Middleton/Mills Hill - Oldham. Run by Bluebird/Jpt. Monday to Saturday journeys are rerouted to serve Firwood Park. Some journeys are withdrawn on Sundays. Public Holiday journeys are also introduced. All journeys will be run by First Manchester. |
| 435 * | 29/01/12 | Buckstones - Rochdale. Run by Rossendalebus. Times changed with some journeys withdrawn. |
| 464 | 29/01/12 | Accrington - Rochdale. Run by Rossendalebus Minor timetable changes. |
| 466 | 29/01/12 | Norden - Bury. Run by Rossendalebus. The Monday to Friday journey at 1456 from Bury is withdrawn. |
| 467 | 29/01/12 | Norden - Heywood. Run by Rossendalebus. New Monday to Saturday daytime route introduced between Norden, Elmsfield, Bamford and Heywood, partly replacing bus 167 |
| 468 * | 29/01/12 | Tottington/Bury - Rochdale. Run by Rossendalebus. The Monday to Friday journey at 0912 from Bury to Rochdale will also run via Fairfield General Hospital grounds. |
| 473 | 29/01/12 | Water - Bury. Run by Rossendalebus. Times changed. Evening bus 473 journeys are changed to run as bus 483 between Water and Rawtenstall. |
| 475 * | 29/01/12 | Hopwood - Bury. Run by Rossendalebus. Times changed. |
| 482 | 29/01/12 | Water - Bury Run by Rossendalebus. Times changed. |
| 483 | 29/01/12 | Burnley - Bury. Run by Rossendalebus. Times changed. Evening bus 473 journeys are changed to run as bus 483 between Water and Rawtenstall. |
| 484 | 29/01/12 | Burnley - Bury. Run by Rossendalebus. Times changed with some Monday to Friday journeys extended to run to/from Burnley. |
| 507 | 29/01/12 | Bolton - Harwood circular. Run by First Manchester. Times changed |
| 556 * | 29/01/12 | The Trafford Centre - Bolton. Run by Arriva North West. Withdrawn |
| 575 * | 29/01/12 | Wigan - Bolton. Run by First Manchester. Monday to Saturday evening journeys will be run by Maytree Travel. Minor timetable changes. |
| 576 * | 29/01/12 | Wigan - Bolton. Run by Maytree Travel. Rerouted to run via the 575 route between Aspull and Blackrod. Times changed. |
| 600 * | 29/01/12 | Leigh - Wigan. Run by First Manchester. Times changed. |
| 621 * | 29/01/12 | Wigan - Kitt Green circular. Run by First Manchester. Times changed. |
| 628 * | 29/01/12 | Wigan - Kitt Green circular. Run by First Manchester. Times changed. |
| 632 * | 29/01/12 | Wigan - Highfield Grange circular. Run by First Manchester. The 1805 journey from Wigan is retimed to run 3 minutes later. |
Please note: Services marked * are provided with the financial support of Transport for Greater Manchester. To view timetables visit the Bus Times Leaflet Library |
||

